WINFAP-FEH 3
The WINFAP-FEH software deploys the statistical procedures for estimating flood frequency curves described in Volume 3 of the Flood Estimation Handbook.
WINFAP-FEH 3, launched on 9 September 2009, offers significant improvements over previous versions. It incorporates recent scientific advances (Kjeldsen et al, 2008; Kjeldsen, 2009) and offers improved functionality and ease of use.
For further details please click here.
Combined WINFAP-FEH 3 and FEH CD-ROM 3 upgrade bundles are available here.
WINFAP-FEH 3 Terms and Conditions.
| WINFAP-FEH 3 New licence - CommercialFEH501 | £2490.00 | ||
| New WINFAP-FEH 3 licence. FEH CD-ROM 3 data is required to model the ungauged site; this software may be purchased separately. | |||
| WINFAP-FEH 3 New licence - Educational FEH502 | £750.00 | ||
| At recognised academic institutions only. FEH CD-ROM 3 data is required to model the ungauged site; this software may be purchased separately. | |||
| WINFAP-FEH 3 New licence and FEH CD-ROM 3 Upgrade - Commercial FEH511 | £2490.00 | ||
| This bundle includes a new WINFAP-FEH 3 licence and a FEH CD-ROM 3 upgrade from FEH CD-ROM 2 (with current FEH CD-ROM 2 expiry date maintained). Return of FEH CD-ROM 2 to WHS within 28 days is a condition of purchase. | |||
| WINFAP-FEH 3 New licence and FEH CD-ROM 3 Upgrade - EducationalFEH512 | £750.00 | ||
| At recognised academic institutions only. This bundle includes a new WINFAP-FEH 3 licence and a FEH CD-ROM 3 upgrade from FEH CD-ROM 2 (with current FEH CD-ROM 2 expiry date maintained). Return of FEH CD-ROM 2 to WHS within 28 days is a condition of purchase. | |||
| WINFAP-FEH 3 Support FEH591 | £350.00 | ||
| One year technical software support for a single WINFAP-FEH 3 licence. | |||
